<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Resveratrol Capsules and AntiOxidant Rich Foods</title>
	<atom:link href="http://www.topresveratrolantioxidant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topresveratrolantioxidant.com</link>
	<description>To Boost Energy and Lose Weight, Buy Resveratrol Capsules and AntiOxidant Rich Foods</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:12:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by KonnichiWaMan</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1804</link>
		<dc:creator>KonnichiWaMan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1804</guid>
		<description>I never knew Ramen noodles contain that much calorie. Thanks for the info</description>
		<content:encoded><![CDATA[<p>I never knew Ramen noodles contain that much calorie. Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by goneblogging87</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1803</link>
		<dc:creator>goneblogging87</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1803</guid>
		<description>My brother&#039;s easter meal is Ramen Noodles on his campus</description>
		<content:encoded><![CDATA[<p>My brother&#8217;s easter meal is Ramen Noodles on his campus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by mxrider707</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1802</link>
		<dc:creator>mxrider707</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1802</guid>
		<description>thats alot of sugar in POWERade, keep up the great work</description>
		<content:encoded><![CDATA[<p>thats alot of sugar in POWERade, keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by shandling</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1801</link>
		<dc:creator>shandling</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1801</guid>
		<description>sugar, the empty calorie.</description>
		<content:encoded><![CDATA[<p>sugar, the empty calorie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by kitcatt143</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1800</link>
		<dc:creator>kitcatt143</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1800</guid>
		<description>Ramen noodles, I never knew it was 2 servings.  I should read labels more often.</description>
		<content:encoded><![CDATA[<p>Ramen noodles, I never knew it was 2 servings.  I should read labels more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by YourPinkAngel</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1799</link>
		<dc:creator>YourPinkAngel</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1799</guid>
		<description>great vid again guys! xox</description>
		<content:encoded><![CDATA[<p>great vid again guys! xox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by PrepeiNaSasPw</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1798</link>
		<dc:creator>PrepeiNaSasPw</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1798</guid>
		<description>Minh ngu khong????  THe sodium is the real problem with the Cup of Noodles, NOT the fat.</description>
		<content:encoded><![CDATA[<p>Minh ngu khong????  THe sodium is the real problem with the Cup of Noodles, NOT the fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLACK GRAPE DIET&#8230;REALLY WORKS by metalmetalmetal95</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1805</link>
		<dc:creator>metalmetalmetal95</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1805</guid>
		<description>can i find this in a store?</description>
		<content:encoded><![CDATA[<p>can i find this in a store?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by YouthHealth</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1797</link>
		<dc:creator>YouthHealth</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1797</guid>
		<description>Hello,

I&#039;m not Minh ngu khong.  There was no cup of noodles, but i&#039;m sure you meant the Ramen.  The point of using ramen was, 1) i had it available, and secondly it was a GREAT example in showing how many &quot;servings&quot; it contained. I didn&#039;t choose it to talk about fat or sodium, even though I did make special mentions to the calories AND sodium content (you know, as a bonus).  But thanks for pointing it out! :)

-YHA
minh</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m not Minh ngu khong.  There was no cup of noodles, but i&#8217;m sure you meant the Ramen.  The point of using ramen was, 1) i had it available, and secondly it was a GREAT example in showing how many &#8220;servings&#8221; it contained. I didn&#8217;t choose it to talk about fat or sodium, even though I did make special mentions to the calories AND sodium content (you know, as a bonus).  But thanks for pointing it out! <img src='http://www.topresveratrolantioxidant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-YHA<br />
minh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutrition Facts Label Pt II &#8211; Serving Size by PrepeiNaSasPw</title>
		<link>http://www.topresveratrolantioxidant.com/comment-page-1/#comment-1796</link>
		<dc:creator>PrepeiNaSasPw</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.topresveratrolantioxidant.com/#comment-1796</guid>
		<description>ha ha ha ha ha ha!!!  I&#039;m not &quot;minh ngu khong&quot;...that&#039;s cute.  Are you vietnamese?</description>
		<content:encoded><![CDATA[<p>ha ha ha ha ha ha!!!  I&#8217;m not &#8220;minh ngu khong&#8221;&#8230;that&#8217;s cute.  Are you vietnamese?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
